Custom Homes for Sale in Nashville - Green Hills TN |
| Average Listing Price | $320,151 |
| Average Price Per Sqft. | $747 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37215 | $457,722 | $198 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $190,807 | $1,491 |
| Two Story | $411,442 | $131 |
| Price Reduced | $258,471 | $117 |
| Pool | $453,972 | $166 |
| Basement | $387,208 | $122 |
| Custom Built | $521,847 | $166 |
| New Listings | $231,649 | $127 |
| Gated | $451,354 | $213 |
| Guest House | $486,292 | $220 |
| Tennis Court | $402,451 | $126 |
| Ranch | $212,760 | $106 |
| Cul De Sac | $260,157 | $104 |
| Foreclosure | $124,792 | $71 |
| Loft | $273,242 | $158 |
| Golf Course | $375,009 | $131 |
![]() |
Lisa Perry |
![]() Keller Williams Realty |
| 450 St. Andrews Drive Murfreesboro, Tennessee 37128 |
||
|
email: lisaperry@kw.com Direct: 615-512-4579 Office : 615-895-8000 |
Loading Data. Please wait.