| Average Listing Price | $319,434 |
| Average Price Per Sqft. | $746 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37215 | $457,722 | $198 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $190,977 | $1,487 |
| Two Story | $410,179 | $131 |
| Price Reduced | $258,257 | $117 |
| Pool | $449,746 | $166 |
| Basement | $385,425 | $122 |
| Custom Built | $518,100 | $166 |
| New Listings | $239,933 | $129 |
| Gated | $451,914 | $214 |
| Guest House | $489,055 | $222 |
| Tennis Court | $399,485 | $125 |
| Ranch | $212,178 | $107 |
| Cul De Sac | $262,099 | $104 |
| Foreclosure | $123,741 | $71 |
| Loft | $272,554 | $158 |
| Golf Course | $373,505 | $131 |
![]() |
Lisa Perry |
![]() Keller Williams Realty |
| 450 St. Andrews Drive Murfreesboro, Tennessee 37128 |
||
|
email: lisaperry@kw.com Direct: 615-512-4579 Office : 615-895-8000 |
Loading Data. Please wait.